Scores & Stats
Stay informed on game highlights by adding us on Facebook or following us on Instagram!
Game Results
| GAME # | DATE | MATCHUP | SCORE |
| GAME 1 | Wed 6/17 @ 6:30 PM | New York vs. Cap City Clutch | 23 – 46 |
| GAME 2 | Wed 6/17 @ 7:30 PM | Boston vs. Charlotte | 27 – 35 |
| GAME 3 | Thu 6/25 @ 6:30 PM | Boston vs. Cap City Clutch | 27 – 45 |
| GAME 4 | Thu 6/25 @ 7:30 PM | New York vs. Charlotte | 44 – 45 |
| GAME 5 | Thu 7/2 @ 6:30 PM | Charlotte vs. Hurricanes | 23 – 47 |
| GAME 6 | Thu 7/2 @ 7:30 PM | New York vs. Boston | 11 – 38 |
| GAME 7 | Wed 7/8 @ 6:30 PM | New York vs. Charlotte | 35 – 15 |
| GAME 8 | Wed 7/8 @ 7:30 PM | New York vs. Boston | 31 – 33 |
| GAME 9 | Thu 7/9 @ 6:30 PM | New York vs. Hurricanes | 37 – 43 |
| GAME 10 | Thu 7/9 @ 7:30 PM | Boston vs. Charlotte | 29 – 34 |
| GAME 11 | Wed 7/15 @ 6:30 PM | Charlotte vs. Cap City Clutch | 10 – 51 |
| GAME 12 | Wed 7/15 @ 7:30 PM | Boston vs. New York | 20 – 33 |
| GAME 13 | Thu 7/16 @ 6:30 PM | Boston vs. Hurricanes | 28 – 45 |
| GAME 14 | Thu 7/16 @ 7:30 PM | Charlotte vs. New York | 39 – 18 |
| GAME 15 | Thu 7/23 @ 6:30 PM | Charlotte vs. New York | |
| GAME 16 | Thu 7/23 @ 7:30 PM | Charlotte vs. Boston | |
| PLAYOFF | Wed 7/29 @ 6:30 PM | TBD vs. TBD | |
| FINAL | Wed 7/29 @ 7:30 PM | TBD vs. TBD | |
League Standings
| TEAM | W | L | GP | WIN % | PT DIFF |
| Boston | 2 | 5 | 7 | 28.57% | -32 |
| Charlotte | 4 | 3 | 7 | 57.14% | -50 |
| New York | 2 | 6 | 8 | 25.00% | -47 |
Team Roster and Stats
| ATHLETE | PTS | GP | PPG |
| #1 – E. Bus | 9 | 6 | 1.5 |
| #3 – D. Shore | 44 | 5 | 8.8 |
| #4 – K. Wall | 48 | 5 | 9.6 |
| #5 – C. Louis | 23 | 6 | 3.8 |
| #10 – P. Cimino | 4 | 5 | 0.8 |
| #15 – Q. Taylor | 0 | 0 | – |
| #20 – G. Sheehan | 27 | 6 | 4.5 |
| #23 – C. Clark | 20 | 6 | 3.3 |
| #24 – B. Cimino | 23 | 5 | 4.6 |
| #25 – A. Jackson | 0 | 0 | – |
| ATHLETE | PTS | GP | PPG |
| #2 – P. Holman | 4 | 7 | 0.6 |
| #8 – C. Schneider | 0 | 6 | 0.0 |
| #11 – C. Hu | 2 | 2 | 1.0 |
| #14 – G. Woelffer | 11 | 3 | 3.7 |
| #16 – C. James | 11 | 7 | 1.6 |
| #21 – C. Fonville | 34 | 4 | 8.5 |
| #22 – C. Hoffman | 10 | 4 | 2.5 |
| #25 – J. Fonville | 54 | 4 | 13.5 |
| #30 – A. Riek | 78 | 7 | 11.1 |
| ATHLETE | PTS | GP | PPG |
| #0 – S. Kamil | 17 | 7 | 2.4 |
| #7 – B. Harrington | 58 | 5 | 11.6 |
| #9 – J. Gamble | 0 | 0 | – |
| #12 – K. Roberts | 2 | 6 | 0.3 |
| #13 – C. Snow | 6 | 7 | 0.9 |
| #18 – T. Layton | 35 | 6 | 5.8 |
| #19 – S. Pickett | 11 | 7 | 1.6 |
| #31 – M. Murray | 82 | 5 | 16.4 |
| #34 – R. Malek | 21 | 8 | 2.6 |
| #35 – A. Pickett | 0 | 8 | 0.0 |